Glass Fiber Covered Film-Insulated Round Copper Magnet Wire, Thermal Class 155. The glass fiber covering shall be wrapped firmly, closely, evenly, and continuously around the wire. The glass fiber covering shall be treated with an insulating varnish to provide a tough outer finish.
Specifications
Insulation materials | The glass fiber shall be electrical-grade continuous-filament glass yarn |
Thermal Class | 155 |
Dimensions | Single 4/0-30 AWG in accordance with 0.386mm-1.844mm Double 4/0-30 AWG in accordance with 0.437mm-1.844mm |
Certificate | MW 41-C |
Insulation thickness | Single, Double |
Adherence and flexibility
Covering shall not open sufficiently to expose the bare or film insulated wire after bending on mandrel sizes as follows:
AWG Size | Mandrel Diameter |
1 to 6 | 10d |
6.5 to 30 | 10d |
Elongation
Not less than the following:
AWG Size | Minimum Elongation Percent | |
With Glass Fiber Covering | Glass Fiber Covering Removed | |
4/0-1/0 | 35.0 | 35.0 |
1-8 | 30.0 | 30.0 |
9-15 | 20.0 | 30.0 |
16-21 | 15.0 | 25.0 |
22-28 | — | 20.0 |
29 and 30 | — | 15.0 |
Dielectric breakdown
Not less than the following:
AWG Size | MinimumBreakdown, Volts* | |
Single | Double | |
4/0-9.5 | 170 | 315 |
10-23.5 | 360 | 540 |
24-30 | 225 | 400 |
Springback: 4/0-13 AWG glass fiber covered bare: not greater than 5º; 4-13 AWG glass fiber covered film-insulated: not greater than 5.5º.