Class 220 polyester film-insulated round aluminum magnet wire is a temperature-resistant and cost-effective solution for many industrial applications.
Types
Polyester Film-Insulated;
Polyester (lmide) Film-Insulated;
Polyester (Amide) Film-Insulated
Specifications
Insulation materials | Polyester Film-Insulated;Polyester (lmide) Film-Insulated;Polyester (Amide) Film-Insulated |
Dimensions | Single 14-24 AWG in accordance with 0.551mm-1.692mm Heavy 4-24 AWG in accordance with 0.557mm-5.329mm |
Insulation thickness | Single and Heavy |
Thermal Class | 220 |
Certificate | MW 74-A |
Properties
Adherence and flexibility | No cracks visible in the film coating |
Elongation | Not less than the value in 12-15 |
Heat shock | No cracks visible in the film coating after conditioning at 240ºC |
Dielectric breakdown | 4-7.5 AWG: not less than the value in 3500v-3700v 8-24 AWG: not less than the value in 4870v-7000v |
Continuity | 14-24 AWG: max number of discontinuities in accordance with Single 1000 and Heavy 1500 |
Periodic conformance test
Solubility | Specimens immersed in xylene and 50/50 xylene/butyl Cellosolve shall not soften sufficiently to expose the bare conductor |
Dielectric breakdown at rated temperature | Average not less than 75% of the value in table 1 |
Scrape resistance | Lowest grams-to-fail load for any one of three tests, and the average of the three tests shall not be less than the values in table 2 |
Table 1 Minimum Dielectric Breakdown Voltage—Twisted Pair Method
AWG Size | Single Build or Type 1 | Heavy Build or Type 2 | ||
Standard | Polyamide Topcoat | Standard | Polyamide Topcoat | |
8 | 3740* | — | 7000* | — |
8.5 | 3740* | — | 6800* | — |
9 | 3740* | — | 6800* | — |
9.5 | 3740* | — | 6800* | — |
10 | 3740 | — | 6800 | 6120 |
10.5 | 3740 | — | 6600 | 5940 |
11 | 3740 | — | 6600 | 5940 |
11.5 | 3520 | — | 6600 | 5940 |
12 | 3520 | — | 6400 | 5760 |
12.5 | 3520 | — | 6400 | 5760 |
13 | 3520 | — | 6400 | 5760 |
13.5 | 3520 | — | 6400 | 5760 |
14 | 3520 | 3170 | 6330 | 5690 |
14.5 | 3470 | 3130 | 6240 | 5620 |
15 | 3430 | 3090 | 6160 | 5550 |
15.5 | 3380 | 3050 | 6080 | 5470 |
16 | 3340 | 3010 | 6000 | 5400 |
16.5 | 3300 | 2970 | 5930 | 5330 |
17 | 3250 | 2930 | 5850 | 5260 |
17.5 | 3210 | 2890 | 5770 | 5200 |
18 | 3170 | 2850 | 5700 | 5130 |
18.5 | 3130 | 2820 | 5620 | 5060 |
19 | 3090 | 2780 | 5550 | 4990 |
19.5 | 3050 | 2740 | 5480 | 4930 |
20 | 3010 | 2710 | 5410 | 4870 |
20.5 | 2970 | 2670 | 5340 | 4800 |
21 | 2930 | 2640 | 5270 | 4740 |
21.5 | 2890 | 2600 | 5200 | 4680 |
22 | 2850 | 2570 | 5130 | 4620 |
22.5 | 2820 | 2540 | 5060 | 4560 |
23 | 2780 | 2500 | 5000 | 4500 |
23.5 | 2740 | 2470 | 4930 | 4440 |
24 | 2710 | 2440 | 4870 | 4380 |
24.5 | 2670 | 2410 | 4810 | 4320 |
25 | 2640 | 2370 | 4740 | 4270 |
25.5 | 2600 | 2340 | 4680 | 4210 |
26 | 2570 | 2310 | 4620 | 4160 |
26.5 | 2540 | 2280 | 4560 | 4100 |
27 | 2500 | 2250 | 4500 | 4050 |
27.5 | 2470 | 2220 | 4440 | 4000 |
28 | 2440 | 2200 | 4380 | 3950 |
28.5 | 2410 | 2170 | 4330 | 3890 |
29 | 2380 | 2140 | 4270 | 3840 |
29.5 | 2380 | 2140 | 4220 | 3800 |
30 | 2380 | 2140 | 4220 | 3800 |
31 | 2040 | 1840 | 3900 | 3510 |
32 | 2040 | 1840 | 3570 | 3210 |
33 | 1700 | 1530 | 3250 | 2920 |
34 | 1700 | 1530 | 2920 | 2630 |
35 | 1360 | 1220 | 2920 | 2630 |
36 | 1360 | 1220 | 2600 | 2340 |
37 | 1360 | 1220 | 2270 | 2050 |
Table 2 Helical Coil Preparation and Bond Retention
Wire Size Range AWG | Mandrel Diameter (inches) | Maximum Winding Force (grams) | Load on Coil During Bonding (grams) | Peel Strength at Room Temperature (grams) | Peel Strength at Elevated Temperature (grams) |
14-14.5 | 0.55 | 1200 | 675 | 850 | 350 |
15-15.5 | 0.47 | 1200 | 500 | 650 | 250 |
16-16.5 | 0.43 | 1200 | 450 | 600 | 225 |
17-17.5 | 0.39 | 1200 | 400 | 500 | 200 |
18-18.5 | 0.35 | 500 | 350 | 425 | 175 |
19-19.5 | 0.31 | 500 | 250 | 350 | 125 |
20-20.5 | 0.28 | 500 | 200 | 285 | 100 |
21–21.5 | 0.24 | 500 | 175 | 225 | 90 |
22-23.5 | 0.20 | 200 | 125 | 160 | 65 |
24-25.5 | 0.16 | 200 | 75 | 110 | 35 |
26-27.5 | 0.12 | 80 | 50 | 70 | 25 |
28-31.5 | 0.08 | 80 | 35 | 35 | 20 |
32-33.5 | 0.04 | 30 | 25 | 25 | 10 |
34-37.5 | 0.04 | 12 | 15 | 12 | 10 |
38-40.5 | 0.04 | 5 | 5 | 8 | 5 |
41-41 | 0.04 | 5 | 5 | 5 | 5 |