Polyurethane Overcoated with Polyamide and Self-Bonding Overcoat Film-Insulated Round Copper Magnet Wire for Solderable Applications Thermal Class 180. Polyamide self-bonding layer offers additional insulation and the ability to bond coils without additional adhesives.
Specifications
Insulation materials | The conductor shall be coated with a multiple film. The underlying coating is based on polyurethane. The intermediate coating is based on polyamide. The superimposed coating is based on resins that are self-bonding in character. |
Dimensions | Type 1: 14-44 AWG in accordance with 0.067mm-1.732mm Type 2: 14-44 AWG in accordance with 0.074mm-1.773mm |
Certificate | MW 137-C |
Thermal Class | 180 |
Properties
Adherence and flexibility | No cracks visible in the film coating |
Elongation | Not less than the value in 5-38 |
Heat shock | No cracks visible in the film coating after conditioning at 200ºC |
Springback | Not greater than the value in Type 1 42-66;Type 2 46-70 |
Dielectric breakdown | 14-23.5 AWG: not less than the value in Type 1 2470v-3170v;Type 2 4440v-5690v 24-37 AWG: not less tham the value in Type 1 610v-1220v;Type 2 1020v-2190v 38-44 AWG: not less than the value in Type 1 275v-450v;Type 2 550v-850v (polyamide col.) *Polyamide column |
Continuity | Max number of discontinuities in accordance with Type 1 350-1000;Type 2 500-1500 |
Solderability
Covered with continuous film of solder after immersion within the time and temperature specified:
AWG Size | Temperature | Type 1 | Type 2 |
14-19.5 | 430ºC | 8 seconds | 10 seconds |
20-23.5 | 430ºC | 6 seconds | 8 seconds |
24-29.5 | 390ºC | 5 seconds | 6 seconds |
30-36 | 390ºC | 4 seconds | 5 seconds |
37-44 | 390ºC | 3 seconds | 4 seconds |
Periodic conformance tests
Thermoplastic Flow | Median not less than 225ºC |
Dielectric breakdown at rated temperature | Average not less than 75% of the value required at room temperature |
Bond strength at room temperature | 18, 26 AWG: no break in the coil specimen when subjected to the load specified in table 1 36 AWG: no separation of turns other than the first or last turn |
Bond strength at elevated temperature | Bond conditions and strength requirements as agreed between customer and supplier |
Table 1
AWG | Mandrel Diameter* | Maximum | Test Load* | |||||||
Winding Tension | Bonding Load* | After Heat Bonding | After Solvent Bonding | |||||||
inches | mm | grams | newtons | grams | newtons | kilograms | newtons | kilograms | newtons | |
18 | 0.250 | 6.35 | 1220 | 12.0 | 408.0 | 4.00 | 9.0 | 88.3 | 4.5 | 44.1 |
26 | 0.157 | 3.99 | 200 | 2.0 | 76.0 | 0.75 | 1.6 | 15.7 | 0.80 | 7.85 |