As a specialized insulated conductor for medium and small-sized electromagnetic equipment, 17 AWG enameled aluminum wire is widely used in home appliances, new energy, industrial equipment and other fields due to its advantages of light weight and high cost performance.
I. Core Specifications and Physical Parameters
| Parameter Name | Specific Data | Supplementary Note |
| Nominal Diameter of Conductor | 1.15mm (0.0482 inches) | Tolerance ±0.02mm, affecting winding adaptability |
| Cross-sectional Area of Conductor | 1.038mm² | Calculated from the nominal diameter |
| Enamel Thickness (by Grade) | Thin Grade: 0.015-0.025mm; Standard Grade: 0.025-0.040mm; Thick Grade: 0.040-0.060mm | Corresponding to IEC Class 1-3, affecting insulation performance |
| Density | 2.70g/cm³ | Approximately 30% of copper (8.96g/cm³), with significant lightweight advantage |
| Length per Unit Weight | 1903 feet/kg (157.8 feet/lb) | Convenient for calculating usage |
II. Key Electrical Performance Data
| Performance Indicator | Core Data | Applicable Scene Reference |
| Conductivity | Approximately 61% IACS | Compared with copper (100% IACS), meeting medium and low power requirements |
| DC Resistance at 20℃ | 0.0168Ω/m (1.68Ω/100m) | Affecting equipment energy consumption |
| Continuous Current-carrying Capacity | 25℃ Free Air: 7.5-8.5A; 155℃ Enclosed: 5.0-6.0A; 200℃ Enclosed: 4.0-5.0A | Varying with enamel type and ambient temperature |
| Breakdown Voltage | Composite Enamel ≥4000V; Modified Polyester 2500-3500V | Ensuring insulation safety |
III. Enamel Type and Core Adaptation Data
| Enamel Type | Temperature Grade | Key Advantages | Applicable Scenarios |
| Polyimide + Polyamide Imide (Composite) | 200℃ | Excellent thermal shock resistance and strong adhesion | Auxiliary motors of new energy vehicles, industrial inverters |
| Modified Polyester | 155℃ | Low cost and good flexibility | Small household motors, small transformers |
| Polyimide (High Temperature Grade) | 240℃ | High temperature resistance and flame retardancy | High-temperature industrial equipment |


