Class 130 polyurethane film-insulated round copper magnet wire is a specialized type of wire. Its construction features a copper conductor coated with a polyurethane insulation that has solderable properties. This wire is ideal for situations where direct soldering is required without prior stripping.
Specifications
| Insulation materials | The coating is based on polyurethane resins |
| Dimensions | Single 25-56 AWG in accordance with 0.0165mm-0.493mm Heavy 25-50 AWG in accordance with 0.0356mm-0.516mm |
| Insulation thickness | Single and Heavy |
| Thermal Class | 130 |
| Certificate | MW 75-C |
Properties
| Adherence and flexibility | No cracks visible in the film coating |
| Elongation | Not less than the value in 5-38 |
| Heat shock | No cracks visible in the film coating after conditioning at 175ºC, Exception: use 6d mandrel for all sizes |
| Springback | 25-30 AWG: not greater than the value in 66-72 |
| Dielectric breakdown | 25-37 AWG: not less than the value in Single: 1360v-2640v;Heavy: 2270v-4740v 38-56 AWG: not less than the value in Single: 90v-500v;Heavy: 175v-950v |
| Continuity | 25-44 AWG: max number of discontinuities in accordance with Single: 350-750;Heavy: 500-1000 45-56 AWG: max number of discontinuities in accordance with Single: 25;Heavy: 10 |
| Solderability | Covered with continuous film of solder after immersion within the time specified at 360ºC. |
Periodic conformance test
| Thermoplastic flow | Median not less than 200°C |
| Solubility | Specimens immersed in xylene and 50/50 xylene/butyl Cellosolve shall not soften sufficiently to expose the bare conductor |
| Dielectric breakdown at rated temperature | Average not less than 75% of the value required at room temperature |
Scrape resistance
Lowest grams-to-fail load for any one of three tests, and the average of the three tests shall not be less than the values in the following table:
| AWG Size | Copper, Minimum Grams-To-Fail | |||||
| Single Build | Heavy Build | Triple and Quad Build | ||||
| Average | Individual | Average | Individual | Average | Individual | |
| 10 | 840 | 715 | 1490 | 1270 | — | — |
| 10.5 | 840 | 715 | 1490 | 1270 | — | — |
| 11 | 840 | 715 | 1490 | 1270 | — | — |
| 11.5 | 840 | 715 | 1490 | 1270 | — | — |
| 12 | 840 | 715 | 1490 | 1270 | — | — |
| 12.5 | 840 | 715 | 1490 | 1270 | — | — |
| 13 | 840 | 715 | 1490 | 1270 | — | — |
| 13.5 | 840 | 715 | 1490 | 1270 | — | — |
| 14 | 840 | 715 | 1490 | 1270 | 1735 | 1475 |
| 14.5 | 810 | 690 | 1445 | 1230 | 1675 | 1425 |
| 15 | 780 | 665 | 1400 | 1190 | 1620 | 1375 |
| 15.5 | 755 | 645 | 1355 | 1150 | 1570 | 1335 |
| 16 | 735 | 625 | 1310 | 1115 | 1525 | 1295 |
| 16.5 | 710 | 605 | 1270 | 1080 | 1475 | 1255 |
| 17 | 690 | 585 | 1230 | 1045 | 1425 | 1210 |
| 17.5 | 665 | 565 | 1190 | 1010 | 1380 | 1175 |
| 18 | 645 | 550 | 1150 | 980 | 1335 | 1135 |
| 18.5 | 620 | 530 | 1110 | 945 | 1295 | 1100 |
| 19 | 600 | 510 | 1070 | 910 | 1255 | 1065 |
| 19.5 | 580 | 490 | 1035 | 880 | 1215 | 1035 |
| 20 | 560 | 475 | 1000 | 850 | 1180 | 1000 |
| 20.5 | 540 | 460 | 970 | 825 | 1145 | 975 |
| 21 | 525 | 445 | 940 | 800 | 1115 | 945 |
| 21.5 | 505 | 430 | 910 | 775 | 1080 | 920 |
| 22 | 490 | 415 | 880 | 750 | 1045 | 890 |
| 22.5 | 475 | 400 | 850 | 725 | 1010 | 860 |
| 23 | 460 | 390 | 820 | 700 | 975 | 830 |
| 23.5 | 445 | 375 | 795 | 675 | 940 | 800 |
| 24 | 430 | 365 | 770 | 655 | 910 | 770 |
| 24.5 | 415 | 350 | 745 | 635 | 880 | 745 |
| 25 | 400 | 340 | 720 | 615 | 850 | 720 |
| 25.5 | 390 | 330 | 695 | 595 | 820 | 700 |
| 26 | 380 | 325 | 675 | 575 | 795 | 675 |
| 26.5 | 365 | 310 | 655 | 555 | 765 | 650 |
| 27 | 355 | 300 | 635 | 540 | 735 | 625 |
| 27.5 | 345 | 290 | 615 | 525 | 710 | 605 |
| 28 | 335 | 285 | 595 | 510 | 690 | 585 |
| 28.5 | 320 | 275 | 575 | 495 | 665 | 570 |
| 29 | 310 | 265 | 560 | 480 | 645 | 550 |
| 29.5 | 300 | 255 | 540 | 465 | 625 | 535 |
| 30 | 295 | 250 | 525 | 450 | 605 | 515 |


