Class 155 Polyurethane with a self-bonding overcoat is a specialized round copper magnet wire designed for solderable applications. Operates up to 155°C without degradation of electrical or physical properties.
Specifications
Insulation materials | The conductor shall be coated with a dual film. The underlying coating is based on polyurethane resins. The superimposed coating is based on resins that are self-bonding in character. |
Dimensions | Type 1: 25-52 AWG in accordance with 0.0292mm-0.516mm Type 2: 25-50 AWG in accordance with 0.0406mm-0.538mm |
Certificate | MW 130-C |
Thermal Class | 130 |
Properties
Adherence and flexibility | No cracks visible in the film coating |
Elongation | Not less than the value in 5-38 |
Heat shock | No cracks visible in the film coating after conditioning at 175ºC |
Springback | Not greater than the value in Type 1 42-66;Type 2 46-70 |
Dielectric breakdown | 25-37 AWG: not less than the value in Type 1 1360v-2640v;Type 2 2270v-4740v 38-51 AWG: not less than the value in Type 1 130v-500v;Type 2 275v-950v |
Continuity | 25-44 AWG: max number of discontinuities in accordance with Type 1 350-1000;Type 2 500-1500 45-52 AWG: max number of discontinuities in accordance with Type 1 25;Type 2 10 |
Solderability
Covered with continuous film of solder after immersion within the time and temperature specified:
AWG Size | Temperature | Type 1 | Type 2 |
25-29.5 | 390°C | 5 seconds | 6 seconds |
30-36 | 390°C | 4 seconds | 5 seconds |
37-46 | 390°C | 3 seconds | 4 seconds |
47-52 | 360°C | 2 seconds | 3 seconds |
Periodic conformance tests
Thermoplastic Flow | Median not less than 170ºC |
Dielectric breakdown at rated temperature | Average not less than 75% of the value required at room temperature |
Bond strength at room temperature | 36 AWG: no separation of turns other than the first or last turn |
Bond strength at elevated temperature | Bond conditions and strength requirements as agreed between customer and supplier |
Bond strength at room temperature
26 AWG: no break in the coil specimen when subjected to the load specified in:
AWG | Mandrel Diameter* | Maximum | Test Load* | |||||||
WindingTension | Bonding Load* | After HeatBonding | After SolventBonding | |||||||
inches | mm | grams | newtons | grams | newtons | kilograms | newtons | kilograms | newtons | |
26 | 0.157 | 3.99 | 200 | 2.0 | 76.0 | 0.75 | 1.6 | 15.7 | 0.80 | 7.85 |