Class 180 Polyester Overcoated with Polyamide Film-Insulated Round Aluminum Magnet Wire. This wire features a dual insulation layers system. Overcoat Insulation Polyamide film, which adds mechanical strength, abrasion resistance, and enhanced chemical resistance.
Types
Polyester Overcoated with Polyamide;
Polyester (Amide) Overcoated with Polyamide;
Polyester (lmide) Overcoated with Polyamide
Specifications
| Insulation materials | Polyester Overcoated with Polyamide;Polyester (Amide) Overcoated with Polyamide;Polyester (lmide) Overcoated with Polyamide |
| Dimensions | Single 14-30 AWG in accordance with 0.0112mm-0.0666mm Heavy 10-24 AWG in accordance with 0.0227mm-0.1064mm |
| Insulation thickness | Single and Heavy |
| Thermal Class | 180 |
| Certificate | MW 76-A |
Properties
| Adherence and flexibility | No cracks visible in the film coating |
| Elongation | Not less than the value in 12-15 |
| Heat shock | No cracks visible in the film coating after conditioning at 200ºC |
| Dielectric breakdown | 14-23.5 AWG: not less than the value in Single 2740v-3520v and Heavy 4930v-6330v 24-30 AWG: not less than the value in Single 2380v-2710v and Heavy 4220v-4870v |
| Continuity | Max number of discontinuities in accordance with Single 500-750 and Heavy 1000-1500 |
Periodic conformance test
| Solubility | Specimens immersed in xylene and 50/50 xylene/butyl Cellosolve shall not soften sufficiently to expose the bare conductor |
| Dielectric breakdown at rated temperature | Average not less than 75% of the value required at room temperature |
Scrape resistance
Lowest grams-to-fail load for any one of three tests, and the average of the three tests shall not be less than the values in the following table:
| Wire Size Range AWG | Mandrel Diameter (inches) | Maximum Winding Force (grams) | Load on Coil During Bonding (grams) | Peel Strength at Room Temperature (grams) | Peel Strength at Elevated Temperature (grams) |
| 14-14.5 | 0.55 | 1200 | 675 | 850 | 350 |
| 15-15.5 | 0.47 | 1200 | 500 | 650 | 250 |
| 16-16.5 | 0.43 | 1200 | 450 | 600 | 225 |
| 17-17.5 | 0.39 | 1200 | 400 | 500 | 200 |
| 18-18.5 | 0.35 | 500 | 350 | 425 | 175 |
| 19-19.5 | 0.31 | 500 | 250 | 350 | 125 |
| 20-20.5 | 0.28 | 500 | 200 | 285 | 100 |
| 21–21.5 | 0.24 | 500 | 175 | 225 | 90 |
| 22-23.5 | 0.20 | 200 | 125 | 160 | 65 |
| 24-25.5 | 0.16 | 200 | 75 | 110 | 35 |
| 26-27.5 | 0.12 | 80 | 50 | 70 | 25 |
| 28-31.5 | 0.08 | 80 | 35 | 35 | 20 |
| 32-33.5 | 0.04 | 30 | 25 | 25 | 10 |
| 34-37.5 | 0.04 | 12 | 15 | 12 | 10 |
| 38-40.5 | 0.04 | 5 | 5 | 8 | 5 |
| 41-41 | 0.04 | 5 | 5 | 5 | 5 |


