Class 180 Polyester Film-Insulated Round Copper Magnet Wire for Hermetic Applications. Capable of withstanding up to 180°C. Especially important for use in refrigerants and other hermetic compressor applications.
Types
Polyester Film-Insulated;
Polyester (lmide) Film-Insulated;
Polyester (Amide) Film-Insulated
Specifications
| Insulation materials | Polyester Film-Insulated; Polyester (lmide) Film-Insulated; Polyester (Amide) Film-Insulated |
| Dimensions | Heavy 14-30 AWG in accordance with 0.307mm-1.732mm |
| Certificate | MW 72-C |
| Thermal Class | 180 |
Properties
| Adherence and flexibility | No cracks visible in the film coating |
| Elongation | Not less than the value in 5-38 |
| Heat shock | No cracks visible in the film coating after conditioning at 200ºC |
| Springback | Not greater than the value in 42-66 |
| Dielectric breakdown | 14-23.5 AWG: not less than the value in Heavy Build 4930-6330 24-30 AWG: not less than the value in Heavy Build 4220-4870 or 1950-2430 respectively |
| Continuity | Max number of discontinuities in accordance with 14-24 AWG:1500;24.5-30 AWG:1000 |
Periodic conformance tests
| Thermoplastic flow | Median not less than 300°C |
| Solubility | Specimens immersed in xylene and 50/50 xylene/butyl Cellosolve shall not soften sufficiently to expose the bare conductor |
| Breakdown strength at rated temperature | Average not less than 75% of the value required at room temperature |
| Refrigerant R-22 extraction | 14-24 AWG: not greater than 0.25% of weight of film insulation |
| Dielectric breakdown after R22 conditioners | 14-24 AWG: average not less than the value in 4870-6330 |
Scrape resistance
Lowest grams-to-fail load for any one of three tests, and the average of the three tests shall not be less than the values in the following table:
| Wire Size Range AWG | Mandrel Diameter (inches) | Maximum Winding Force(grams) | Load on Coil During Bonding (grams) | Peel Strength at Room Temperature (grams) | Peel Strength at Elevated Temperature (grams) |
| 14-14.5 | 0.55 | 1200 | 675 | 850 | 350 |
| 15-15.5 | 0.47 | 1200 | 500 | 650 | 250 |
| 16-16.5 | 0.43 | 1200 | 450 | 600 | 225 |
| 17-17.5 | 0.39 | 1200 | 400 | 500 | 200 |
| 18-18.5 | 0.35 | 500 | 350 | 425 | 175 |
| 19-19.5 | 0.31 | 500 | 250 | 350 | 125 |
| 20-20.5 | 0.28 | 500 | 200 | 285 | 100 |
| 21-21.5 | 0.24 | 500 | 175 | 225 | 90 |
| 22-23.5 | 0.20 | 200 | 125 | 160 | 65 |
| 24-25.5 | 0.16 | 200 | 75 | 110 | 35 |
| 26-27.5 | 0.12 | 80 | 50 | 70 | 25 |
| 28-31.5 | 0.08 | 80 | 35 | 35 | 20 |
| 32-33.5 | 0.04 | 30 | 25 | 25 | 10 |
| 34-37.5 | 0.04 | 12 | 15 | 12 | 10 |
| 38-40.5 | 0.04 | 5 | 5 | 8 | 5 |
| 41-41 | 0.04 | 5 | 5 | 5 | 5 |


