Class 200 Glass Fiber Covered Silicone Treated Film-Insulated Round Copper Magnet Wire combines several insulation to enhance the wire’s performance under high temperatures and demanding electrical conditions.
The glass fiber covering shall be wrapped firmly, closely, evenly, and continuously around the wire. The glass fiber covering shall be treated with a modified silicone insulating varnish or silicone compound to provide a tough outer finish. If a tracer is used, one or more ends of glass yarn in the outer layer shall be black or green, and the dye or pigment used for this purpose shall be sufficiently stable so as to retain its color identity after the silicone treatment and subsequent baking.
Types
Class 200 Glass Fiber Covered Silicone Treated Bare Film-Insulated Round Copper Magnet Wire
Class 200 Glass Fiber Covered Treated Heavy Film-Insulated Round Copper Magnet Wire
Specifications
Insulation materials | The glass fiber shall be electrical-grade continuous-filament glass yarn |
Dimensions | Single 4/0-30 AWG in accordance with Table 1 Double 4/0-30 AWG in accordance with Table 2 |
Thermal Class | 200 |
Certificate | MW 44-C |
Insulation thickness | Single, Double |
Table 1 Dimensions for Single Glass Fiber Covered Round Bare Single Film-Coated and Heavy Film-Coated Wire
AWG Size | Bare Wire Diameter | Minimum Increase Single Glass Fiber Covering | Maximum Overall Diameter, Single Glass Fiber Covered | AWG Size | ||||
Minimum | Nominal | Maximum | Bare | Single Film | Heavy Film | |||
4/0 | 11.567 | 11.684 | 11.801 | 0.114 | 11.979 | – | – | 4/0 |
3/0 | 10.300 | 10.404 | 10.508 | 0.114 | 10.686 | – | – | 3/0 |
2/0 | 9.174 | 9.266 | 9.357 | 0.114 | 9.535 | – | – | 2/0 |
1/0 | 8.171 | 8.252 | 8.334 | 0.114 | 8.512 | – | – | 1/0 |
1 | 7.275 | 7.348 | 7.422 | 0.114 | 7.600 | – | – | 1 |
2 | 6.477 | 6.543 | 6.609 | 0.114 | 6.787 | – | – | 2 |
3 | 5.768 | 5.827 | 5.885 | 0.114 | 6.063 | – | – | 3 |
4 | 5.138 | 5.189 | 5.240 | 0.114 | 5.418 | – | 5.507 | 4 |
5 | 4.575 | 4.620 | 4.666 | 0.114 | 4.844 | – | 4.933 | 5 |
6 | 4.074 | 4.115 | 4.155 | 0.114 | 4.333 | – | 4.422 | 6 |
7 | 3.630 | 3.665 | 3.701 | 0.114 | 3.879 | – | 3.965 | 7 |
8 | 3.231 | 3.264 | 3.297 | 0.114 | 3.475 | – | 3.561 | 8 |
9 | 2.878 | 2.906 | 2.934 | 0.114 | 3.112 | – | 3.198 | 9 |
10 | 2.563 | 2.588 | 2.614 | 0.102 | 2.766 | – | 2.847 | 10 |
11 | 2.281 | 2.304 | 2.327 | 0.102 | 2.479 | – | 2.560 | 11 |
12 | 2.032 | 2.052 | 2.073 | 0.102 | 2.225 | – | 2.304 | 12 |
13 | 1.811 | 1.829 | 1.847 | 0.102 | 1.999 | – | 2.075 | 13 |
14 | 1.613 | 1.628 | 1.643 | 0.102 | 1.796 | 1.844 | 1.885 | 14 |
15 | 1.435 | 1.450 | 1.466 | 0.102 | 1.618 | 1.661 | 1.699 | 15 |
16 | 1.278 | 1.290 | 1.303 | 0.102 | 1.455 | 1.501 | 1.537 | 16 |
17 | 1.138 | 1.151 | 1.163 | 0.102 | 1.316 | 1.359 | 1.392 | 17 |
18 | 1.013 | 1.024 | 1.034 | 0.102 | 1.186 | 1.229 | 1.262 | 18 |
19 | 0.902 | 0.912 | 0.922 | 0.102 | 1.074 | 1.115 | 1.146 | 19 |
20 | 0.805 | 0.813 | 0.820 | 0.102 | 0.973 | 1.013 | 1.044 | 20 |
21 | 0.716 | 0.724 | 0.731 | 0.102 | 0.884 | 0.922 | 0.950 | 21 |
22 | 0.635 | 0.643 | 0.650 | 0.102 | 0.803 | 0.838 | 0.866 | 22 |
23 | 0.569 | 0.574 | 0.579 | 0.102 | 0.732 | 0.770 | 0.795 | 23 |
24 | 0.505 | 0.511 | 0.516 | 0.064 | 0.617 | 0.653 | 0.678 | 24 |
25 | 0.450 | 0.455 | 0.460 | 0.064 | 0.561 | 0.594 | 0.617 | 25 |
26 | 0.399 | 0.404 | 0.409 | 0.064 | 0.511 | 0.541 | 0.564 | 26 |
27 | 0.358 | 0.361 | 0.363 | 0.064 | 0.465 | 0.498 | 0.518 | 27 |
28 | 0.318 | 0.320 | 0.323 | 0.064 | 0.424 | 0.457 | 0.475 | 28 |
29 | 0.284 | 0.287 | 0.290 | 0.064 | 0.391 | 0.422 | 0.439 | 29 |
30 | 0.251 | 0.254 | 0.257 | 0.064 | 0.358 | 0.386 | 0.404 | 30 |
Table 2 Dimensions for Double Glass Fiber Covered Round Bare Single Film-Coated and Heavy Film-Coated Wire
AWG Size | Bare Wire Diameter | Minimum Increase Double Glass Fiber Covering | Maximum Overall Diameter, Double Glass Fiber Covered | AWG Size | ||||
Minimum | Nominal | Maximum | Bare | Single Film | Heavy Film | |||
4/0 | 11.567 | 11.684 | 11.801 | 0.178 | 12.080 | – | – | 4/0 |
3/0 | 10.300 | 10.404 | 10.508 | 0.178 | 10.787 | – | – | 3/0 |
2/0 | 9.174 | 9.266 | 9.357 | 0.178 | 9.637 | – | – | 2/0 |
1/0 | 8.171 | 8.252 | 8.334 | 0.178 | 8.613 | – | – | 1/0 |
1 | 7.275 | 7.348 | 7.422 | 0.178 | 7.701 | – | – | 1 |
2 | 6.477 | 6.543 | 6.609 | 0.178 | 6.888 | – | – | 2 |
3 | 5.768 | 5.827 | 5.885 | 0.178 | 6.165 | – | – | 3 |
4 | 5.138 | 5.189 | 5.240 | 0.178 | 5.520 | – | 5.613 | 4 |
5 | 4.575 | 4.620 | 4.666 | 0.178 | 4.945 | – | 5.034 | 5 |
6 | 4.074 | 4.115 | 4.155 | 0.178 | 4.435 | – | 4.524 | 6 |
7 | 3.630 | 3.665 | 3.701 | 0.178 | 3.980 | – | 4.067 | 7 |
8 | 3.231 | 3.264 | 3.297 | 0.178 | 3.576 | – | 3.663 | 8 |
9 | 2.878 | 2.906 | 2.934 | 0.178 | 3.213 | – | 3.299 | 9 |
10 | 2.563 | 2.588 | 2.614 | 0.152 | 2.842 | – | 2.924 | 10 |
11 | 2.281 | 2.304 | 2.327 | 0.152 | 2.555 | – | 2.637 | 11 |
12 | 2.032 | 2.052 | 2.073 | 0.152 | 2.301 | – | 2.380 | 12 |
13 | 1.811 | 1.829 | 1.847 | 0.152 | 2.075 | – | 2.151 | 13 |
14 | 1.613 | 1.628 | 1.643 | 0.152 | 1.872 | 1.844 | 1.961 | 14 |
15 | 1.435 | 1.450 | 1.466 | 0.152 | 1.694 | 1.661 | 1.775 | 15 |
16 | 1.278 | 1.290 | 1.303 | 0.152 | 1.532 | 1.577 | 1.613 | 16 |
17 | 1.138 | 1.151 | 1.163 | 0.152 | 1.392 | 1.465 | 1.468 | 17 |
18 | 1.013 | 1.024 | 1.034 | 0.152 | 1.262 | 1.306 | 1.339 | 18 |
19 | 0.902 | 0.912 | 0.922 | 0.152 | 1.151 | 1.191 | 1.222 | 19 |
20 | 0.805 | 0.813 | 0.820 | 0.152 | 1.049 | 1.090 | 1.120 | 20 |
21 | 0.716 | 0.724 | 0.731 | 0.152 | 0.960 | 0.998 | 1.026 | 21 |
22 | 0.635 | 0.643 | 0.650 | 0.152 | 0.879 | 0.914 | 0.942 | 22 |
23 | 0.569 | 0.574 | 0.579 | 0.152 | 0.808 | 0.846 | 0.871 | 23 |
24 | 0.505 | 0.511 | 0.516 | 0.114 | 0.668 | 0.704 | 0.729 | 24 |
25 | 0.450 | 0.455 | 0.460 | 0.114 | 0.612 | 0.645 | 0.668 | 25 |
26 | 0.399 | 0.404 | 0.409 | 0.114 | 0.561 | 0.592 | 0.615 | 26 |
27 | 0.358 | 0.361 | 0.363 | 0.114 | 0.516 | 0.549 | 0.569 | 27 |
28 | 0.318 | 0.320 | 0.323 | 0.114 | 0.475 | 0.508 | 0.526 | 28 |
29 | 0.284 | 0.287 | 0.290 | 0.114 | 0.442 | 0.472 | 0.490 | 29 |
30 | 0.251 | 0.254 | 0.257 | 0.114 | 0.409 | 0.437 | 0.455 | 30 |
Properties
Elongation | Not less than the values in With Glass MW Specification 41, 44, 50 |
Springback | 4/0-13 AWG: glass fiber covered bare: not greater than 5º4-13 AWG: glass fiber covered film-insulated: not greater than 5.5º |
Adherence and flexibility
Covering shall not open sufficiently to expose the bare or film-insulated wire after bending on mandrel sizes as follows:
AWG Size | Mandrel Diameter |
1/0 and larger | 15d |
1 to 30 | 10d |
6.5 to 30 | 10d |
Dielectric breakdown
Not less than the following:
AWG Size | MinimumBreakdown, Volts* | |
Single | Double | |
4/0-9.5 | 170 | 315 |
10-23.5 | 360 | 540 |
24-30 | 225 | 400 |