Wire Types
Polyester Glass Fiber Covered Silicone Treated Bare Rectangular Copper Magnet Wire
Polyester Glass Fiber Covered Silicone Treated Film-Insulated Rectangular Copper Magnet Wire
Polyester Glass Fiber Covered Bare Rectangular Copper Magnet Wire
Polyester Glass Fiber Covered Film-Insulated Rectangular Copper Magnet Wire
Insulating Material
The fiber covering shall consist of a combination of polyester and glass fibers.
The glass fibers shall be electrical-grade continuous-filament glass yarn.
The polyester fiber shall be a high-grade yarn resulting from the linear polymerization of ethylene glycol and terephthalic acid.
The maximum content by weight of polyester fiber in the yarn shall not exceed 50%. The underlying film insulation shall have at least a class 180 rating and comply with the applicable specification of Polyester Glass Fiber Film-Insulated Rectangular Copper Magnet Wire. The polyester glass fiber covering shall be wrapped firmly, closely, evenly, and continuously around the wire. The polyester glass fiber covering shall be fused and treated with a modified silicone insulating varnish. If a tracer is used, one or more ends of glass yarn in the outer layer shall be black or green, and the dye or pigment used for this purpose shall be sufficiently stable so as to retain its color identity after the silicone treatment and subsequent baking.
Thermal Class
200
Conductor
Rectangular Copper Magnet Wire
Dimensions
Table1 Increase in Dimensions for Polyester Glass Fiber Covered Rectangular Magnet Wire
Nominal Width of Conductor (inches) | Increase in Dimensions (Inches) | ||||||||||||||||||
Polyester Glass Fiber Covering Over Rectangular Bare Copper Conductor | Polyester Glass Fiber Covering Over Heavy Enamelled Rectangular Wire* | Polyester Glass Fiber Covering Over Quad Build Enamelled Rectangular Wire* | |||||||||||||||||
Single Coveringof Polyester Glass Fiber | Double Coveringof Polyester Glass Fiber | Single Covering Heavy Film + Single Polyester Glass Fiber | Double Covering Heavy Film + Double Polyester Glass Fiber | Single Covering Quad Film + Single Polyester Glass Fiber | Double Covering Quad Film + Double Polyester Glass Fiber | ||||||||||||||
Over | Up To and Incl. | Min. | Nom. | Max. | Min. | Nom. | Max. | Min. | Nom. | Max. | Min. | Nom. | Max. | Min. | Nom. | Max. | Min. | Nom. | Max. |
— | 0.114 | 0.0040 | 0.0045 | 0.0050 | 0.0080 | 0.0095 | 0.0110 | 0.0070 | 0.0085 | 0.0100 | 0.0110 | 0.0135 | 0.0160 | 0.0090 | 0.0105 | 0.0120 | 0.0130 | 0.0155 | 0.0180 |
0.115 | 0.144 | 0.0040 | 0.0045 | 0.0050 | 0.0080 | 0.0100 | 0.0120 | 0.0070 | 0.0085 | 0.0100 | 0.0038 | 0.0140 | 0.0170 | 0.0090 | 0.0105 | 0.0120 | 0.0058 | 0.0160 | 0.0190 |
0.144 | 0.182 | 0.0050 | 0.0055 | 0.0060 | 0.0090 | 0.0110 | 0.0130 | 0.0080 | 0.0095 | 0.0110 | 0.0120 | 0.0150 | 0.0180 | 0.0100 | 0.0115 | 0.0130 | 0.0140 | 0.0170 | 0.0200 |
0.183 | 0.229 | 0.0050 | 0.0060 | 0.0070 | 0.0100 | 0.0120 | 0.0140 | 0.0080 | 0.0100 | 0.0120 | 0.0130 | 0.0160 | 0.0190 | 0.0100 | 0.0120 | 0.0140 | 0.0150 | 0.0180 | 0.0210 |
0.230 | 0.289 | 0.0050 | 0.0060 | 0.0070 | 0.0110 | 0.0130 | 0.0150 | 0.0080 | 0.0100 | 0.0120 | 0.0140 | 0.0170 | 0.0200 | 0.0100 | 0.0120 | 0.0140 | 0.0160 | 0.0190 | 0.0220 |
0.290 | 0.517 | 0.0060 | 0.0070 | 0.0080 | 0.0110 | 0.0135 | 0.0160 | 0.0090 | 0.0110 | 0.0130 | 0.0140 | 0.0175 | 0.0210 | 0.0110 | 0.0130 | 0.0150 | 0.0160 | 0.0195 | 0.0230 |
General Requirements
Properties | Requirement |
DIMENSIONS | Rectangular Wire:Radii in accordance with 0.51-0.99mm (±25%)Thickness tolerances in accordance with 1.016-7.341mmWidth tolerances in accordance with 2.057-16.535mmDimensions and increase in thickness in accordance with Table1 |
ADHERENCE AND FLEXIBILITY | Single or Double with underlying film: no cracks visible in the film insulation after 20% elongation. Examine with normal vision and without removing the polyester glass fiber covering. * Double without underlying film: not less than 75 V/mil (2950 V/mm) of minimum thickness of the polyester glass fiber covering on one side. * |
ELONGATION | Not less than 32% for a thickness less than 0.049 in. (1.25 mm) and greater or 30% for a thickness less than 0.049 in. (1.25 mm) |
SPRINGBACK | Polyester glass fiber covered bare: not greater than 5ºPolyester glass fiber covered Heavy film-insulated: not greater than 5.5º |
DIELECTRIC BREAKDOWN | Not less than 90 V/mil (3543 V/mm) of the minimum thickness of the glass fiber covering on one side plus the minimum breakdown given in Table2 for the film-insulated wire, if applicable |
Table2 Dielectric Breakdown, Film-Insulated Rectangular and Square Magnet Wire
Film Insulation | Minimum Breakdown Voltage | |
Any Three of Four Values | Fourth Value | |
Heavy | 1500 | 500 |
Quad | 2500 | 900 |