Class 220 Polyester (Amide)(Imide) Overcoated with Polyamideimide consists of a square aluminum conductor insulated with a combination of polyester, amide, and imide resins, with an additional overcoat of polyamideimide.
Insulating Material: The conductor shall be coated with a dual film. The underlying coating is based on polyester (amide)(imide) resins. The superimposed coating is based on polyamideimide resins.
Dimensions of Square Bare Wire
Heavy and Quad Film-Insulated Square Magnet Wire Increase in Dimensions Due to Film Coating
Square AWGSize | Bare Wire Dimensions | Radii (±25%)Nominal | Heavy | Quadruple | ||||
Minimum Increase | Maximum Overall | Minimum Increase | Maximum Overall | |||||
Minimum | Nominal | Maximum | ||||||
1 | 7.275 | 7.348 | 7.422 | 1.00 | 0.080 | 7.549 | 0.127 | 7.600 |
2 | 6.477 | 6.543 | 6.609 | 1.00 | 0.080 | 6.736 | 0.127 | 6.787 |
3 | 5.768 | 5.827 | 5.885 | 1.00 | 0.080 | 6.012 | 0.127 | 6.063 |
4 | 5.138 | 5.189 | 5.240 | 1.00 | 0.080 | 5.367 | 0.127 | 5.418 |
5 | 4.575 | 4.620 | 4.666 | 1.00 | 0.080 | 4.793 | 0.127 | 4.844 |
6 | 4.074 | 4.115 | 4.155 | 0.80 | 0.080 | 4.282 | 0.127 | 4.333 |
7 | 3.630 | 3.665 | 3.701 | 0.80 | 0.080 | 3.828 | 0.127 | 3.879 |
8 | 3.231 | 3.264 | 3.297 | 0.80 | 0.080 | 3.424 | 0.127 | 3.475 |
9 | 2.878 | 2.906 | 2.934 | 0.67 | 0.080 | 3.061 | 0.127 | 3.112 |
10 | 2.563 | 2.588 | 2.614 | 0.67 | 0.080 | 2.741 | 0.127 | 2.791 |
11 | 2.278 | 2.304 | 2.329 | 0.50 | 0.080 | 2.456 | 0.127 | 2.507 |
12 | 2.027 | 2.052 | 2.078 | 0.50 | 0.080 | 2.205 | 0.127 | 2.256 |
13 | 1.803 | 1.829 | 1.854 | 0.40 | 0.080 | 1.981 | 0.127 | 2.032 |
14 | 1.603 | 1.628 | 1.654 | 0.40 | 0.080 | 1.781 | 0.127 | 1.831 |
Adherence And Flexibility: No cracks visible in the film coating
Elongation:
Wire Size | Bare or Film- Insulated | |
MW Specification | 18, 36, 64 | |
Square andRectangular | T ≥0.049” | 15 |
T < 0.049” | 15 |
Heat Shock: No cracks visible in the film coating after 10% elongation followed by conditioning at 240ºC
Dielectric Breakdown: Applicable to Heavy film-insulated sizes having a thickness of less than 1.25 mm or a width greater than 12.5 mm, or a width-to- thickness ratio greater than 5:1, and all Quad.
Film Insulation | Minimum Breakdown Voltage | |
Any Three of Four Values | Fourth Value | |
Heavy | 1500 | 500 |
Quad | 2500 | 900 |
The combination of Class 220-rated polyester with amide and imide components, overcoated with polyamideimide, provides a robust and reliable solution for various electrical and industrial uses.